<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Customers Are Irrational &#187; irrational customer</title>
	<atom:link href="http://www.irrationalcustomers.com/category/irrational-customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irrationalcustomers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 May 2010 16:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clients Are Customers Too</title>
		<link>http://www.irrationalcustomers.com/2010/03/22/clients-are-customers-too/</link>
		<comments>http://www.irrationalcustomers.com/2010/03/22/clients-are-customers-too/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:51:45 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=149</guid>
		<description><![CDATA[It doesn't matter what type of business you have: your customers - and your - clients make decisions the buy or stay based on emotion.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with more and more professional service firms, including investment advisors, web development agencies, and others. I&#8217;m helping them to better understand the experience they are providing for their clients, and how they can improve it to achieve specfic business goals.</p>
<p>What I think businesses are starting to understand is that it really doesn&#8217;t matter what type of company you have: if you want to succeed in the long term, you better pay attention to the entire customer experience. What I wrote in my book, <a href="http://www.irrationalcustomers.com"><em>&#8220;All Customers Are Irrational,&#8221;</em></a> holds true for everyone: all decisions are emotional, including purchase decisions. And that doesn&#8217;t change whether someone is looking at buying some new running shoes, or deciding which agency to select during an RFP process.</p>
<p>What about your business? Do you really know what type of experience you&#8217;re providing for your customers or clients? Are you giving them the subconscious and emotional reasons (as well as the logical) for buying from (or staying with) your company?</p>
<p>If not, others are catching on, so you better start paying attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2010/03/22/clients-are-customers-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my 1-to-1 Media blog</title>
		<link>http://www.irrationalcustomers.com/2009/11/24/check-out-my-1-to-1-media-blog/</link>
		<comments>http://www.irrationalcustomers.com/2009/11/24/check-out-my-1-to-1-media-blog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:13:03 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=115</guid>
		<description><![CDATA[I was asked recently to write a guest blog entry on the excellent 1-to-1 Media Blog. I chose to write on a common misconception by business owners: that good intentions somehow translate into happy customers. ]]></description>
			<content:encoded><![CDATA[<p>I was asked recently to write a guest blog entry on the excellent <a href="http://www.1to1media.com/weblog/2009/11/guest_blogger_william_cusick_w.html">1-to-1 Media Blog</a>. I chose to write on a common misconception by business owners: that good intentions somehow translate into happy customers. In fact, your best intentions don&#8217;t matter to your customers. The only thing that drives customer behavior and customer behavior is the experience. You can read more there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/11/24/check-out-my-1-to-1-media-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; my iPhone had a fatal coronary, but I&#8217;m still happy</title>
		<link>http://www.irrationalcustomers.com/2009/11/12/apple-my-iphone-had-a-fatal-coronary-but-im-still-happy/</link>
		<comments>http://www.irrationalcustomers.com/2009/11/12/apple-my-iphone-had-a-fatal-coronary-but-im-still-happy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:35:27 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=112</guid>
		<description><![CDATA[My iPhone crapped out on me last week. I marked the time of death as 2:10 PM Thursday. It's tombstone would say: 2009-2009.]]></description>
			<content:encoded><![CDATA[<p>My iPhone crapped out on me last week. I marked the time of death as 2:10 PM Thursday. It&#8217;s tombstone would say: 2009-2009. It was the day before I was heading to Boston. I called into the service line twice and, despite everyone&#8217;s best efforts, it would take a couple of shallow breaths and then, quickly, dash any hopes of resucitation.</p>
<p>Ironically, my 18 year-old college son, who has a Zune, scoffs at my Apple products. Maybe he has a point about their planned obsolescence, but maybe it&#8217;s just my bad luck.</p>
<p>So anyway, the next morning, I went into the Apple store in Oak Brook, Illinois, where I met with a &#8220;genius.&#8221; Not sure if that was an accurate description, but he looked smart enough. The long and short of it was he was pleasant, listened (as opposed to acting like he was listening) and tried a couple of possible solutions. When those didn&#8217;t work, he took about 90 seconds of rummaging and programming, and handed me a new iPhone. The whole process took about 10 minutes. No paperwork to speak of. All my contacts and apps were right there &#8211; a freakish clone of my first iPhone.</p>
<p>I tried to imagine the same thing happening with T-Mobile, and I laughed to myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/11/12/apple-my-iphone-had-a-fatal-coronary-but-im-still-happy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer experience is built on every little process</title>
		<link>http://www.irrationalcustomers.com/2009/10/06/customer-experience-is-built-on-every-little-process/</link>
		<comments>http://www.irrationalcustomers.com/2009/10/06/customer-experience-is-built-on-every-little-process/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:49:11 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=101</guid>
		<description><![CDATA[Customer perception will dictate customer behavior. It's built on every exposure to your company. ]]></description>
			<content:encoded><![CDATA[<p>If you want to increase customer retention, referrals, cross sales, etc., you need to drive certain customer behaviors. To drive those behaviors, you must build a certain customer perception (i.e. an idea in your customer&#8217;s mind that your business is&#8230;fill in blank).</p>
<p>To build that perception you need to build a customer experience. Some companies understand this. But what many organizations fail to see is this: the customer experience is comprised of EVERYTHING. That is every interaction, communication, and process. It all matters. Look at your customer experience not as one grand process, but as an integrated series of processes, each with the goal of building toward an ideal customer perception.</p>
<p>So I ask you: What do you want your customers to do? What do you want them to think? Are each and every customer &#8220;moment of truth&#8221; consciously created to accomplish that? If not, it&#8217;s time to get to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/10/06/customer-experience-is-built-on-every-little-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst&#8230;your customers make you money</title>
		<link>http://www.irrationalcustomers.com/2009/09/17/psst-your-customers-make-you-money/</link>
		<comments>http://www.irrationalcustomers.com/2009/09/17/psst-your-customers-make-you-money/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:52:05 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=90</guid>
		<description><![CDATA[I&#8217;ve been in a few networking gatherings in the last week. When I hear other professionals describe their companies and talk about their issues, it&#8217;s amazing how rarely the words &#8220;customer&#8221; or &#8220;client&#8221; come out of their mouths. I hear &#8220;sales&#8221; and &#8220;marketing&#8221; and &#8220;product&#8221; and &#8220;pricing&#8221; but not &#8220;customer.&#8221;
As the late great Marshall Field [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in a few networking gatherings in the last week. When I hear other professionals describe their companies and talk about their issues, it&#8217;s amazing how rarely the words &#8220;customer&#8221; or &#8220;client&#8221; come out of their mouths. I hear &#8220;sales&#8221; and &#8220;marketing&#8221; and &#8220;product&#8221; and &#8220;pricing&#8221; but not &#8220;customer.&#8221;</p>
<p>As the late great Marshall Field said, &#8220;Your customers are your only profit center.&#8221; Yet most businesses are not set up with that as a core part of their philosophy. The businesses that <em>do</em> focus on the customer relationship, and build processes, product and service around it, seem to also be the companies that continue to succeed in down economies, which, last I checked, we were in right now.</p>
<p>Something to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/09/17/psst-your-customers-make-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, bad and ugly customer experience on the road</title>
		<link>http://www.irrationalcustomers.com/2009/09/08/good-bad-and-ugly-customer-experience-on-the-road/</link>
		<comments>http://www.irrationalcustomers.com/2009/09/08/good-bad-and-ugly-customer-experience-on-the-road/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:34:59 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=86</guid>
		<description><![CDATA[Just got back from driving to the east coast to drop my son at college &#8211; Northeastern University in Boston. What a great town! We drove, with my wife and 3 kids so there were plenty of opportunities for laughs, bickering and mini-adventures.
We stopped in Cooperstown, NY, for a visit to the Baseball Hall of [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from driving to the east coast to drop my son at college &#8211; Northeastern University in Boston. What a great town! We drove, with my wife and 3 kids so there were plenty of opportunities for laughs, bickering and mini-adventures.</p>
<p>We stopped in Cooperstown, NY, for a visit to the Baseball Hall of Fame for my 12 year-old&#8217;s birthday. I know I&#8217;m an irrational customer (of course, we all are), but my overall impression of the Hall and Cooperstown in general is a 10 our of 10. If there is a community that &#8220;gets&#8221; the concept that an experience is made up of all the little moments, it&#8217;s Cooperstown.</p>
<p>There are no chain hotels in the town; we stayed at the Inn of Cooperstown, a three-story 100-year old former mansion, with a long front porch that accommodated a line of rocking chairs, and a series of unique well-kept rooms (no TVs necessary). We stayed up playing Sorry and Trivial Pursuit, laughing the evening away in the game room. Then in the morning, we enjoyed a relaxed breakfast in the dining room, complete with homemade banana-nut muffins. The staff was friendly and helpful, and we could stroll down the main street to the Hall.</p>
<p>There, my son Griffin received special treatment since it was his birthday, with a special card, discounts, birthday buttons and a photo in the Hall Gallery in front of Babe Ruth&#8217;s plaque. Overall, it was a big warm and fuzzy.</p>
<p>Then, off to Boston where we stayed in a larger downtown hotel. As I was nearing our room, a member of the cleaning staff eyed me warily and said, &#8220;Oh, no. They did not already check you into this room.&#8221;<br />
Chagrined, I said, &#8220;They did indeed.&#8221;</p>
<p>&#8220;Well,&#8221; she uttered, shaking her head, &#8220;it&#8217;s not clean yet. I still have to vacuum.&#8221; She then stared at me, wondering how I was going to fix the problem.</p>
<p>Not a big deal, but a glitch in the process that became a little &#8220;moment&#8221; in my experience. Things got better, but  it reminded me of the importance to creating a full customer experience, one that keeps in mind how much it all matters. A cold word, or a warm homemade muffin, are enough to color customer perception, and determine if and when customers will come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/09/08/good-bad-and-ugly-customer-experience-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want customers to help your business succeed? Start at the end.</title>
		<link>http://www.irrationalcustomers.com/2009/08/28/want-customers-to-help-your-business-succeed-start-at-the-end/</link>
		<comments>http://www.irrationalcustomers.com/2009/08/28/want-customers-to-help-your-business-succeed-start-at-the-end/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:19:29 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=79</guid>
		<description><![CDATA[What do you really want?
For most businesses, there is a business goal. Maybe it&#8217;s to maximize profits. Or it could be growth: increased revenues or a larger customer base. But at the core, you have a business goal. The mistake I see companies make when they decide to start paying attention to their customers is [...]]]></description>
			<content:encoded><![CDATA[<p>What do you really want?</p>
<p>For most businesses, there is a business goal. Maybe it&#8217;s to maximize profits. Or it could be growth: increased revenues or a larger customer base. But at the core, you have a business goal. The mistake I see companies make when they decide to start paying attention to their customers is that they don&#8217;t start with the business objective. Instead, there&#8217;s a vague &#8220;improve&#8221; customer service or some such mantra.</p>
<p>If you really want to effect change that will impact your bottom line, there&#8217;s an order of attack that will increase your odds of success. Think of it as a logic problem:</p>
<p>1. <strong>What&#8217;s the Business Goal?</strong> Yes, this seems obvious, but humor me. You can&#8217;t accomplish your goals unless you know your goals, and everyone on the team agrees just what the goal is. Start here.</p>
<p>2. <strong>What&#8217;s the Desired Customer Behavior?</strong> In order to achieve your business goal, you must define a &#8220;desired customer behavior.&#8221; For example, if your business goal is to increase the size of the customer base without increasing your marketing budget, you need to drive your customers to refer your company to others more often.</p>
<p>3. <strong>What&#8217;s the Desired Customer Perception?</strong> To drive a desired customer behavior, you must create a desired customer perception. That is, you  must convince your customers to think about your company in a certain way, so that they will act in a way to achieve your business goals (e.g. tell others about you; stay longer; buy more).</p>
<p>4. <strong>What&#8217;s the Desired Customer Experience?</strong> In order to create that perception, you must provide a customer experience that delivers in a specific, positive way, <em>everytime</em>. That means each communication, each interaction, each channel must consistently leave the customer with a desired impression or emotion. What that impression is depends on your business goal and brand promise. <em>Any</em> experience, big or small, that doesn&#8217;t deliver will reduce your chances of achieving your business goal.</p>
<p>5. <strong>What&#8217;s the Current Customer Experience?</strong> Only after working through those issues of business goal, brand promise, desired customer behavior and desired customer perception is it time to get moving on your existing customer experience. Now is when you must take steps to objectively analyze your current customer experience, and begin to incrementally improve upon it in order to achieve your business goals.</p>
<p>I&#8217;ll talk more about the actual analysis and improvement steps in another entry. The important thing here is to first take a breath and figure out just what you want to have happen before you start down the customer experience path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/08/28/want-customers-to-help-your-business-succeed-start-at-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the wrong people, don&#8217;t bother with the training</title>
		<link>http://www.irrationalcustomers.com/2009/08/24/with-the-wrong-people-dont-bother-with-the-training/</link>
		<comments>http://www.irrationalcustomers.com/2009/08/24/with-the-wrong-people-dont-bother-with-the-training/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:19:58 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=75</guid>
		<description><![CDATA[This may sound harsh, but in my experience, this is the fact: if you hire people with the wrong attitude, you&#8217;re done before you&#8217;ve started in terms of providing a positive customer experience. Customers are irrational and emotional, and they act based on those emotions. If you&#8217;re not making positive emotional connections, they&#8217;ll leave in [...]]]></description>
			<content:encoded><![CDATA[<p>This may sound harsh, but in my experience, this is the fact: if you hire people with the wrong attitude, you&#8217;re done before you&#8217;ve started in terms of providing a positive customer experience. Customers are irrational and emotional, and they act based on those emotions. If you&#8217;re not making positive emotional connections, they&#8217;ll leave in droves.</p>
<p>If you&#8217;ve been in business for awhile, you know that I&#8217;m right. Have you ever hired somebody with the right technical skills for a job, but also with a holier-than-thou air? It&#8217;s over. Spend money on training, spend money on processes, and you can improve the customer experience slightly, but with that attitude, your employee will be able to &#8220;overcome&#8221; those efforts to create a negative customer impression.</p>
<p>Think about the companies who take customer experience seriously &#8211; <a href="http://www.zappos.com/">Zappos</a>, <a href="http://www.southwest.com/">Southwest</a>, <a href="http://www.ushgnyc.com/">Union Square Hospitality Group</a>. Do they all spend time and energy on processes, technology, and training in order to create a memorable customer experience? Absolutely! But first, each focuses on unique and time consuming methods for assuring that they&#8217;re <em>hiring</em> the right people. They understand that the foundation for exceptional service and experience is the people. The other stuff just helps those great folks to deliver what they want to in the first place.</p>
<p>How&#8217;s your company set up? Do you have employees that touch customers who don&#8217;t naturally seek out ways to connect with and help people? If so, you better take a hard look at your hiring processes. It&#8217;s the key to customers who &#8211; whether they know why or not &#8211; keep coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/08/24/with-the-wrong-people-dont-bother-with-the-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To survey or to observe: which leads to a better understanding of your customers?</title>
		<link>http://www.irrationalcustomers.com/2009/08/06/to-survey-or-to-observe-which-leads-to-a-better-understanding-of-your-customers/</link>
		<comments>http://www.irrationalcustomers.com/2009/08/06/to-survey-or-to-observe-which-leads-to-a-better-understanding-of-your-customers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:08:14 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=65</guid>
		<description><![CDATA[I contend that surveys &#8211; that is, specifically satisfaction surveys &#8211; do not give you the information you need to take real action to improve the customer experience, as I argued in this Retail Customer Experience article. Rather, it is only by focusing on behavior that you can glean the future inclinations of your irrational [...]]]></description>
			<content:encoded><![CDATA[<p>I contend that surveys &#8211; that is, specifically satisfaction surveys &#8211; do not give you the information you need to take real action to improve the customer experience, as I argued in this <a href="http://www.retailcustomerexperience.com/article.php?id=1292&amp;prc=32&amp;page=43">Retail Customer Experience article</a>. Rather, it is only by focusing on behavior that you can glean the future inclinations of your irrational customers.</p>
<p>But do others agree? Check out, and participate in, the debate <a href="http://www.retailwire.com/news/article.cfm/13916">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/08/06/to-survey-or-to-observe-which-leads-to-a-better-understanding-of-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: customer satisfaction now better. Better than what?</title>
		<link>http://www.irrationalcustomers.com/2009/07/31/report-customer-satisfaction-now-better-better-than-what/</link>
		<comments>http://www.irrationalcustomers.com/2009/07/31/report-customer-satisfaction-now-better-better-than-what/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:08:52 +0000</pubDate>
		<dc:creator>Bill Cusick</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[irrational customer]]></category>

		<guid isPermaLink="false">http://www.irrationalcustomers.com/?p=52</guid>
		<description><![CDATA[There have been a few stories about how some businesses across industries &#8211; like the Cheesecake Factory, Sprint, and US Airways &#8211; have been improving certain customer practices that have made a &#8220;dramatic&#8221; impact on customer satisfaction scores (as shown on the ACSI site here). Here&#8217;s my two cents:
The main reason these companies were able [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few <a href="http://online.wsj.com/article/SB124864862273182247.html?mod=googlenews_wsj">stories</a> about how some businesses across industries &#8211; like the Cheesecake Factory, Sprint, and US Airways &#8211; have been improving certain customer practices that have made a &#8220;dramatic&#8221; impact on customer satisfaction scores (as shown on the ACSI site <a href="http://www.theacsi.org/index.php?option=com_content&amp;task=view&amp;id=180&amp;Itemid=203">here</a>). Here&#8217;s my two cents:</p>
<p>The main reason these companies were able to bump satisfaction substantially (up to 12%) is because they were so poor at serving (or caring about) customers to begin with. When a large percentage of your customers don&#8217;t really like <em>anything</em> about dealing with your business,  some simple service tweaks can be enough to make a difference. These aren&#8217;t companies with satisfaction rankings in the 90&#8217;s or even 80&#8217;s. More like 59% of their customers were &#8220;satisfied,&#8221; whatever that means.</p>
<p>So when you see how businesses are improving satisfaction, consider the context. If the starting point is bad service and disillusioned customers, there&#8217;s nowhere to go but up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalcustomers.com/2009/07/31/report-customer-satisfaction-now-better-better-than-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
